| Industry | : | ANY INDUSTRY | |||
| Country | : | Qatar | |||
| Age Range | : | 25-45 years | |||
| Gender | : | Male | |||
| Contract Duration | : | 2 | |||
| Payment Currency | : | Qatari Rial (QAR) | |||
| Salary | : | 1500 | |||
| Food provided | : | No | food allowance | : | 300 |
| Housing provided | : | Yes | Housing allowance | : | – |
| Local transport provided | : | Yes | Transport allowance | : | – |
| Paid Leaves | : | 21 days after 24 months of service | |||
| Up & Down air ticket provided during entitled leaves | : | ||||
| Joining Air ticket provided | : | Yes | |||
| End of contract Air ticket provided | : | Yes | |||
| Working Hours | : | 8 hours per day | Working Days | : | 6 days per week |
| O/T applicable | : | O/T available | : | ||
| Other Notes | : | ||||






















