Global Situation
|
Confirmed
2,432,092
+28,021 Today
|
Recovered
636,929
+12,231 Today
|
Deaths
166,794
+1,565 Today
|
1/23
Confirmed Cases: 654
Recovered: 30
Deaths: 18
Confirmed Cases: 654
Recovered: 30
Deaths: 18
>10,000 1,001-10,000 101-1,000 11-100 1-10 0
| Country | Confirmed | Recovered | Deaths |
| United States | 761,991 | – | 40,724 |
| Spain | 200,210 | 80,587 | 20,852 |
| Italy | 178,972 | 47,055 | 23,660 |
| France | 154,098 | 37,188 | 19,744 |
| Germany | 146,200 | 91,500 | 4,669 |
| United Kingdom | 125,850 | 444 | 16,544 |
| Turkey | 86,306 | 11,976 | 2,017 |
| China | 83,817 | 77,745 | 4,636 |
| Iran | 83,505 | 59,273 | 5,209 |
| Russia | 47,121 | 3,446 | 405 |
| Belgium | 39,983 | 8,895 | 5,828 |
| Brazil | 39,144 | 22,130 | 2,484 |
| Canada | 36,344 | 12,158 | 1,645 |
| Netherlands | 33,588 | 322 | 3,764 |
| Switzerland | 27,944 | 17,800 | 1,406 |
| Portugal | 20,863 | 610 | 735 |
| India | 17,615 | 2,854 | 559 |
| Peru | 15,628 | 6,811 | 400 |
| Ireland | 15,251 | 77 | 610 |
| Austria | 14,795 | 10,631 | 470 |
| Sweden | 14,777 | 550 | 1,580 |
| Israel | 13,654 | 3,872 | 173 |
| Japan | 10,797 | 1,159 | 236 |
| South Korea | 10,674 | 8,114 | 236 |
| Chile | 10,507 | 4,676 | 139 |
| Saudi Arabia | 10,484 | 1,490 | 103 |
| Ecuador | 9,468 | 1,061 | 474 |
| Poland | 9,453 | 1,133 | 362 |
| Romania | 8,936 | 2,017 | 469 |
| Pakistan | 8,418 | 1,970 | 176 |
| Mexico | 8,261 | 2,627 | 686 |
| Singapore | 8,014 | 768 | 11 |
| Denmark | 7,711 | 4,499 | 364 |
| United Arab Emirates | 7,265 | 1,360 | 43 |
| Norway | 7,122 | 32 | 171 |
| Czech Republic | 6,787 | 1,311 | 188 |
| Indonesia | 6,760 | 747 | 590 |
| Australia | 6,547 | 4,124 | 67 |
| Philippines | 6,459 | 613 | 428 |
| Serbia | 6,318 | 753 | 122 |
| Belarus | 6,264 | 514 | 51 |
| Qatar | 6,015 | 555 | 9 |
| Ukraine | 5,710 | 359 | 151 |
| Malaysia | 5,425 | 3,295 | 89 |
| Dominican Republic | 4,964 | 416 | 235 |
| Panama | 4,467 | 165 | 126 |
| Finland | 3,868 | 1,700 | 98 |
| Colombia | 3,792 | 711 | 179 |
| Luxembourg | 3,550 | 627 | 73 |
| South Africa | 3,158 | 903 | 54 |
| Egypt | 3,144 | 732 | 239 |
| Morocco | 2,990 | 340 | 143 |
| Bangladesh | 2,948 | 85 | 101 |
| Argentina | 2,941 | 737 | 136 |
| Thailand | 2,792 | 1,999 | 47 |
| Algeria | 2,629 | 1,047 | 375 |
| Moldova | 2,548 | 457 | 68 |
| Greece | 2,245 | 269 | 116 |
| Kuwait | 1,995 | 367 | 9 |
| Hungary | 1,984 | 267 | 199 |
| Bahrain | 1,895 | 769 | 7 |
| Croatia | 1,881 | 771 | 47 |
| Kazakhstan | 1,775 | 428 | 19 |
| Iceland | 1,773 | 1,362 | 9 |
| Uzbekistan | 1,604 | 261 | 5 |
| Iraq | 1,539 | 1,009 | 82 |
| Estonia | 1,535 | 165 | 40 |
| New Zealand | 1,440 | 974 | 12 |
| Azerbaijan | 1,436 | 791 | 19 |
| Oman | 1,410 | 238 | 7 |
| Armenia | 1,339 | 580 | 22 |
| Slovenia | 1,335 | 193 | 77 |
| Lithuania | 1,326 | 242 | 37 |
| Bosnia and Herzegovina | 1,309 | 381 | 49 |
| Macedonia | 1,225 | 200 | 54 |
| Slovakia | 1,173 | 251 | 13 |
| Ghana | 1,042 | 99 | 9 |
| Cuba | 1,035 | 255 | 34 |
| Afghanistan | 1,026 | 131 | 33 |
| Cameroon | 1,017 | 305 | 42 |
| Bulgaria | 929 | 167 | 43 |
| Tunisia | 879 | 148 | 38 |
| Côte d’Ivoire | 847 | 260 | 9 |
| Djibouti | 846 | 102 | 2 |
| Cyprus | 772 | 81 | 12 |
| Latvia | 739 | 88 | 5 |
| Andorra | 713 | 235 | 36 |
| Diamond Princess | 712 | 644 | 13 |
| Lebanon | 677 | 103 | 21 |
| Costa Rica | 660 | 112 | 6 |
| Niger | 648 | 117 | 20 |
| Nigeria | 627 | 170 | 21 |
| Albania | 584 | 327 | 26 |
| Guinea | 579 | 87 | 5 |
| Burkina Faso | 576 | 338 | 36 |
| Kyrgyzstan | 568 | 201 | 7 |
| Bolivia | 564 | 31 | 33 |
| Uruguay | 528 | 298 | 10 |
| Kosovo | 510 | 93 | 12 |
| Honduras | 477 | 25 | 46 |
| San Marino | 462 | 61 | 39 |
| West Bank and Gaza | 449 | 71 | 3 |
| Malta | 431 | 126 | 3 |
| Taiwan | 422 | 203 | 6 |
| Jordan | 417 | 276 | 7 |
| Georgia | 399 | 93 | 4 |
| Senegal | 377 | 235 | 5 |
| Mauritius | 328 | 224 | 9 |
| Congo | 327 | 27 | 25 |
| Montenegro | 312 | 88 | 5 |
| Sri Lanka | 304 | 98 | 7 |
| Guatemala | 289 | 21 | 7 |
| Kenya | 281 | 69 | 14 |
| Vietnam | 268 | 214 | 0 |
| Venezuela | 256 | 117 | 9 |
| Mali | 224 | 42 | 14 |
| El Salvador | 218 | 46 | 7 |
| Paraguay | 208 | 46 | 8 |
| Jamaica | 196 | 27 | 5 |
| Tanzania | 170 | 11 | 7 |
| Somalia | 164 | 3 | 7 |
| Congo | 160 | 16 | 6 |
| Rwanda | 147 | 76 | 0 |
| Brunei | 138 | 116 | 1 |
| Cambodia | 122 | 107 | 0 |
| Madagascar | 121 | 41 | 0 |
| Trinidad and Tobago | 114 | 21 | 8 |
| Ethiopia | 111 | 16 | 3 |
| Burma | 111 | 7 | 5 |
| Gabon | 109 | 7 | 1 |
| Monaco | 94 | 22 | 3 |
| Sudan | 92 | 8 | 12 |
| Liberia | 91 | 7 | 8 |
| Togo | 84 | 52 | 5 |
| Liechtenstein | 81 | 55 | 1 |
| Equatorial Guinea | 79 | 4 | 0 |
| Barbados | 75 | 19 | 5 |
| Maldives | 67 | 16 | 0 |
| Cape Verde | 67 | 1 | 1 |
| Guyana | 65 | 9 | 7 |
| Zambia | 65 | 35 | 3 |
| Bahamas | 60 | 11 | 9 |
| Uganda | 55 | 38 | 0 |
| Benin | 54 | 27 | 1 |
| Libya | 51 | 11 | 1 |
| Guinea-Bissau | 50 | 3 | 0 |
| Haiti | 47 | 0 | 3 |
| Sierra Leone | 43 | 6 | 0 |
| Syria | 39 | 5 | 3 |
| Eritrea | 39 | 3 | 0 |
| Mozambique | 39 | 8 | 0 |
| Mongolia | 33 | 7 | 0 |
| Chad | 33 | 8 | 0 |
| Nepal | 31 | 4 | 0 |
| Zimbabwe | 25 | 2 | 3 |
| Angola | 24 | 6 | 2 |
| Swaziland | 24 | 8 | 1 |
| Antigua and Barbuda | 23 | 3 | 3 |
| Timor-Leste | 22 | 1 | 0 |
| Botswana | 20 | 0 | 1 |
| Laos | 19 | 2 | 0 |
| Belize | 18 | 2 | 2 |
| Fiji | 18 | 3 | 0 |
| Malawi | 17 | 3 | 2 |
| Namibia | 16 | 6 | 0 |
| Dominica | 16 | 8 | 0 |
| Saint Kitts and Nevis | 15 | 0 | 0 |
| Saint Lucia | 15 | 11 | 0 |
| Grenada | 14 | 6 | 0 |
| Central African Republic | 12 | 4 | 0 |
| Saint Vincent And The Grenadines | 12 | 1 | 0 |
| Seychelles | 11 | 5 | 0 |
| Gambia | 10 | 2 | 1 |
| Nicaragua | 10 | 6 | 2 |
| Suriname | 10 | 6 | 1 |
| MS Zaandam | 9 | 0 | 2 |
| Vatican | 8 | 2 | 0 |
| Papua New Guinea | 7 | 0 | 0 |
| Mauritania | 7 | 6 | 1 |
| Western Sahara | 6 | 0 | 0 |
| Burundi | 5 | 4 | 1 |
| Bhutan | 5 | 2 | 0 |
| Sao Tome and Principe | 4 | 0 | 0 |
| South Sudan | 4 | 0 | 0 |
| Yemen | 1 | 0 | 0 |
- Last Updated: 4/20/2020, 12:50 EDT
- Source: Johns Hopkins CSSE
- †SmartNews is no longer displaying U.S. “recovered” data due to the lack of uniform reporting from state health departments.





















