This is a list of major active social networking websites and excludes dating websites. For defunct social networking websites, see List of defunct social networking websites.
| Name | Description/focus | Date launched | Registered users |
| 43 Things | Goal setting and achievement | 1 January 2005 | 3,000,000 |
| About.me | Social networking site | October 2009 | 5,000,000 |
| Academia.edu | Social networking site for academics/researchers | September 2008 | 18,000,000 |
| Advogato | Free and open source software developers | 1999 | 13,575 |
| aNobii | Books | 2006 | |
| AsianAvenue | A social network for the Asian American community | 1997 | |
| aSmallWorld | European jet set and social elite world-wide | March 2004 | 550,000 |
| Athlinks | Running, swimming | 2001 | 139,458 |
| Audimated.com | Independent music | 2010 | |
| Bebo | General | July 2005 | 117,000,000 |
| Biip.no | Norwegian community | 1 June 2005 | 430,000 |
| BlackPlanet | Black Americans | 1 September 1999 | 20,000,000 |
| Bolt.com | General | 1996 | |
| Busuu | Language learning community (headquartered in Madrid, Spain) | 16 May 2008 | 12,000,000 |
| Buzznet | Music and pop-culture | 2005 | 10,000,000 |
| CafeMom | Mothers | December 2006 | 1,250,000 |
| Care2 | Green living and social activism | 1998 | 9,961,947 |
| CaringBridge | Not for profit providing free websites that connect family and friends during a serious health event, care and recovery. | 1997 | 9,500,000 |
| Classmates.com | School, college, work and the military | 1995 | 50,000,000 |
| Cloob | General. Popular in Iran | 2004 | |
| ClusterFlunk | American network for students to share files with their peers | 2012 | |
| CouchSurfing | Worldwide network for making connections between travelers and the communities they visit. | 2003 | 2,967,421 |
| CozyCot | East Asian and Southeast Asian women | 2001 | 150,000 |
| Cross.tv | Faith-based social network for Christian believers from around the world | 2008 | 450,000 |
| Crunchyroll | Anime and forums. | 2006 | |
| Cucumbertown | Networking for cooks | 2012 | |
| Cyworld | General. Popular in South Korea. | 1999 | 24,000,000 |
| DailyBooth | Photo-blogging site where users upload a photo every day | 13 February 2009 | |
| DailyStrength | Medical & emotional support community – physical health, mental health, support groups | 4 November 2007 | |
| delicious | Social bookmarking allowing users to locate and save websites that match their own interests | September 2003 | 8,822,921 |
| DeviantArt | Art community | 7 August 2000 | 26,000,000 |
| Diaspora* | Decentralized, privacy aware, general (open source) | November 2010 | 370,000 |
| Disaboom | People with disabilities (amputees, cerebral palsy, MS, and other disabilities) | 2007 | |
| Dol2day | Politic community, social network, Internet radio (German-speaking countries) | 15 May 2000 | 40,200 |
| DontStayIn | Clubbing (primarily UK) | April 2003 | |
| douban | Chinese Web 2.0 website providing user review and recommendation services for movies, books, and music. | 2005 | 46,850,000 |
| Doximity | U.S. Physicians and medical doctors. | 2011 | 400,000 |
| Draugiem.lv | General (primarily LV, LT, HU) | April 24, 2004 | 2,600,466 |
| Dreamwidth | Blogging. | 2009 | |
| DXY.cn | Chinese online community for physicians, health care professionals, pharmacies and facilities | 2000 | 2,000,000 |
| Elftown | Community and wiki around fantasy and sci-fi. | Feb 2002 | 185,000 |
| Elixio | Business executives jet set and global elite. | July 2007 | 80,000 |
| Ello | General | March 2014 | |
| English, baby! | Students and teachers of English as a second language | 2000 | 1,600,000 |
| Eons.com | For baby boomers and mature internet users age 40 and beyond. | Jul 2006 | |
| Epernicus | For research scientists | ||
| eToro | Social investing, finance | May 2007 | 2,500,000 |
| Experience Project | Life experiences | 2007 | |
| Exploroo | Travel social networking. | 12 May 2009 | |
| General: photos, videos, blogs, apps. | February 2004 | 1,280,000,000 | |
| Faceparty | General. Popular UK. | 2000 | 200,000 |
| Faces.com | Adult social network, mainly UK & USA | 2011 | |
| Fetlife | People who are into BDSM | January 2008 | 2,701,715 |
| FilmAffinity | Movies and TV series | 2002 | 250,000 |
| Filmow | Movies and TV series | 2009 | |
| FledgeWing | Entrepreneurial community targeted towards worldwide university students | Feb 2009 | |
| Flickr | Photo sharing, commenting, photography related networking, worldwide | February 2004 | 32,000,000 |
| Flixster | Movies | 2007 | 63,000,000 |
| Focus.com | Business-to-business, worldwide | 2005 | 850,000 |
| Fotki | Photo sharing, video hosting, photo contests, journals, forums, flexible privacy protection, friend’s feed, audio comments and unlimited custom design integration. | October 1998 | 1,632,565 |
| Fotolog | Photoblogging. Popular in South America and Spain | 2002 | 20,000,000 |
| Foursquare | Location based mobile social network | 2009 | 20,000,000 |
| Friendica | Distributed, federated, privacy aware, open source, general | July 2010 | |
| Friends Reunited | UK based. School, college, work, sport and streets | July 2000 | 19,000,000 |
| Friendster | General. Popular in Southeast Asia. No longer popular in the western world | 2002 | 90,000,000 |
| Fuelmyblog | Blogging community | July 2007 | 50,000 |
| Gaia Online | Anime and games. Popular in USA, Canada and Europe. Moderately popular around Asia. | 23,523,663 | |
| GamerDNA | Computer and video games | 21 September 2006 | 310,000 |
| Gapyear.com | Travel social network | July 1998 | |
| Gather.com | Article, picture, and video sharing, as well as group discussions | 25 Feb 2005 | 465,000 |
| Gays.com | Social network for LGBT community, guide for LGBT bars, restaurants, clubs, shopping | 16 May 2008 | 100,000 |
| Geni.com | Families, genealogy | 16 January 2007 | 15,000,000 |
| GetGlue | Social network for entertainment. | 28 October 2008 | 2,000,000 |
| Gogoyoko | Fair play in music – social networking site for musicians and music lovers. | 1 Oct 2009 | |
| Goodreads | Library cataloging, book lovers. | December 2006 | 13,000,000 |
| Goodwizz | Social network with matchmaking and personality games to find new contacts. Global, based in France. | October 2010 | 110,000 |
| Google+ | General | 28 June 2011 | 1,600,000,000 |
| GovLoop | For people in and around government. | May 2008 | |
| Grono.net | Poland | 2,000,000 | |
| Habbo | General for teens. Over 31 communities worldwide. Chat room and user profiles. | August 2000 | 268,000,000 |
| hi5 | General. Popular in Nepal, Mongolia, Thailand, Romania, Jamaica, Central Africa, Portugal and Latin America. Not very popular in theUSA. | 2003 | 80,000,000 |
| Hospitality Club | Hospitality | 328,629 | |
| Hotlist | Geo-social aggregator rooted in the concept of knowing where users’ friends are, were, and will be. | 80,000 | |
| HR.com | Social networking site for human resources professionals. | 1999 | 194,000 |
| Hub Culture | Global influencers focused on worth creation. | November 2002 | 20,000 |
| Hyves | General, mostly popular in the Netherlands. | September 2004 | 10,097,000 |
| Ibibo | Talent based social networking site that allows to promote one’s self and also discover new talent. Most popular in India. | 3,500,000 | |
| Identi.ca | Twitter-like service popular with hackers and software freedom advocates. | 395,695 | |
| Indaba Music | Online collaboration for musicians, remix contests, and networking. | 350,000 | |
| Influenster | Online product sampling and review platform. | 2010 | 850,000 |
| A photo and video sharing site. | October 2010 | 300,000,000 | |
| IRC-Galleria | Finland | 505,000 | |
| italki.com | Language learning social network. 100+ languages. | 500,000 | |
| Itsmy | Mobile community worldwide, blogging, friends, personal TV-shows | 2,500,000 | |
| iWiW | Hungary | 14 April 2002 | 4,000,000 |
| Jaiku | General. Microblogging. Owned by Google | February 2006 | |
| Jiepang | Location-based mobile social network. In Chinese language | 2010 | 3,000,000 |
| Kaixin001 | General. In Simplified Chinese; caters for mainland China users | ||
| Kiwibox | General. | 1999 | 2,400,000 |
| Lafango | Talent-focused media sharing site | ||
| LaiBhaari | Marathi social networking | 2010 | 250,000 |
| Last.fm | Music | 2002 | 30,000,000 |
| LibraryThing | Book lovers | 29 August 2005 | 1,300,000 |
| Lifeknot | Shared interests, hobbies | ||
| Business and professional networking | May 2003 | 200,000,000 | |
| LinkExpats | Social networking website for expatriates. 100+ countries. | ||
| Listography | Lists. Autobiography | ||
| LiveJournal | Blogging. Popular in Russia and among the Russian-speaking diaspora abroad. | 15 April 1999 | 17,564,977 |
| Livemocha | Online language learning | 5,000,000 | |
| Makeoutclub | General | 9 August 1999 | |
| MEETin | General | ||
| Meettheboss | Business and finance community, worldwide. | ||
| Meetup (website) | General. Used to plan offline meetings for people interested in various activities | ||
| MillatFacebook | General, created in response to Facebook [195] | May 2010 | 461,200 |
| mixi | Japan | 25 October 2000 | 24,323,160 |
| MocoSpace | Mobile community, worldwide | 2005 | 3,000,000 |
| MOG | Music | ||
| MouthShut.com | Social network, social media, consumer reviews | ||
| Mubi | Auteur cinema | 200,000 | |
| My Opera | Blogging, mobile blogging, photo sharing, connecting with friends, Opera Link and Opera Unite. Global | 7,300,000 | |
| MyHeritage | Family-oriented social network service | 30,000,000 | |
| MyLife | Locating friends and family, keeping in touch (formerly Reunion.com) | 51,000,000 | |
| Myspace | General | August 2003 | 30,000,000 |
| Nasza-klasa.pl | School, college and friends. Popular in Poland | 11,000,000 | |
| Netlog | General. Popular in Europe, Turkey, the Arab world and Canada’s Québec province. Formerly known as Facebox and Redbox.[215] | 95,000,000 | |
| Nexopia | Canada | 1,400,000 | |
| NGO Post | Non-profit news sharing and networking, mainly in India | 15,000 | |
| Ning | Users create their own social websites and social networks | 2005 (Networks 2007) | |
| Odnoklassniki | Connect with old classmates. Popular in Russia and former Soviet republics | 45,000,000 | |
| Open Diary | First online blogging community, founded in 1998 | 1998 | 5,000,000 |
| Orkut | General. Owned by Google Inc. Popular in India and Brazil.[228] | 22 January 2004 | 100,000,000 |
| OUTeverywhere | Gay/LGBTQ community | ||
| Partyflock | Dutch virtual community for people interested in house music and other electronic dance music. | 10 November 2001 | 321,125 |
| PatientsLikeMe | Online community for patients with life-changing illnesses to find other patients like them, share their data with others, and learn more about their condition to improve their outcome. | 2006 | 109,587 |
| Pingsta | Collaborative platform for the world’s internetwork experts | ||
| Online pinboard for organizing and sharing things you love | 2011 | ||
| Plaxo | Aggregator | 50,000,000 | |
| Playfire | Computer and video games | ||
| Playlist.com | General, music | ||
| Plurk | Micro-blogging, RSS, updates. Very popular in Taiwan | ||
| Poolwo | Social networking site from India | 7 January 2014 | 12,350 |
| Qapacity | A business-oriented social networking site and a business directory | ||
| Quechup | General, friendship, dating | 2007 | |
| Qzone | General. In Simplified Chinese; caters for mainland China users | 480,000,000 | |
| Raptr | Video games | ||
| Ravelry | Knitting and crochet | 3,000,000 | |
| Renren | Significant site in China. Was known as 校内 (Xiaonei) until August 2009. | 160,000,000 | |
| ReverbNation.com | Social network for musician and bands | 500,000 | |
| Ryze | Business | 500,000 | |
| ScienceStage | Science-oriented multimedia platform and network for scientists | ||
| Sgrouples | General, with focus on privacy rights | 16 May 2012 | |
| ShareTheMusic | Music community. Sharing and listening to music for free and legally | ||
| Shelfari | Books | 11 October 2006 | |
| Sina Weibo | Social microblogging site in mainland China. | 14 August 2009 | 300,000,000 |
| Skoob | Collaborative social network for Brazilian readers | 2009 | 420,000 |
| Skyrock | Social network in French-speaking world | 22,000,000 | |
| Smartican | Open social networking portal | 31 January 2013 | 260,000 |
| SocialVibe | Social network for charity | 435,000 | |
| Sonico.com | General. Popular in Latin America and Spanish and Portuguese speaking regions. | 50,000,000 | |
| SoundCloud | Repository of original music pieces and networking. | 10,000,000 | |
| Spaces | Russian social network targeted to mobile phone users | ||
| Spot.IM | A service for webmasters to add social networking functionality to their websites | 2012 | 250,000 |
| Spring.me | Social network for meeting people | September 2013 | |
| Stage 32 | US-based social network and educational site for creative professionals in film, television and theater | February 2012 | 175,000 |
| Stickam | Live video streaming and chat. | 9,000,000 | |
| Students Circle Network | A social network connecting students, teachers and institutions to course resources, study groups and learning spaces. | December 2010 | |
| StudiVZ | University students, mostly in the German-speaking countries. School students and those out of education sign up via its partner sites schülerVZ and meinVZ. | 17,000,000 | |
| StumbleUpon | Stumble through websites that match users’ selected interests | 20,000,000 | |
| Tagged | General. | October 2004 | 100,000,000 |
| Talkbiznow | Business networking | ||
| Taltopia | Online artistic community | ||
| Taringa! | General (primarily Argentina) | 11,000,000 | |
| TeachStreet | Education / learning / teaching – more than 400 subjects | ||
| TermWiki | Learning / languages / translation – 1.2 million terms in more than 1300 subjects | May 2010 | |
| The Sphere | A private online social luxury network with exclusive personalized services | December 2008 | 1,300 |
| TravBuddy.com | Travel | 2005 | 1,588,000 |
| Travellerspoint | Travel | 2002 | 310,000 |
| tribe.net | General | ||
| Trombi.com | French subsidiary of Classmates.com | 4,400,000 | |
| Tsu | General | 2008 | |
| Tuenti | Spanish-based university and high school social network. | 12,000,000 | |
| Tumblr | Microblogging platform and social networking website. | February 2007 | 226,950,000 |
| General. Micro-blogging, RSS, updates | 15 July 2006 | 645,750,000 | |
| Tylted | Mobile social game network | 2007 | 3,000,000 |
| Uplike | General | 2011 | 1,050,039 |
| Vampirefreaks.com | Gothic and industrial subculture | 1999 | 1,931,049 |
| Viadeo | Global social networking and campus networking available in English, French, German, Spanish, Italian and Portuguese | 35,000,000 | |
| Virb | Social network that focuses heavily on artists, including musicians and photographers | 2007 | |
| VK | General, including music upload, listening and search. Popular in Russia and former Soviet republics. | September 2006 | 249,409,900 |
| Vox | Blogging | ||
| Wattpad | For readers and authors to interact and e-book sharing | ||
| WAYN | Travel and lifestyle | May 2003 | 10,000,000 |
| We Heart It | Image-based social network focused on inspiration, expression and creativity | 2008 | 20,000,000 |
| WeeWorld | Teenagers – 9 to 17 | 30,000,000 | |
| Wellwer | Community without borders, where sharing is everything. | September 2011 | |
| Wepolls.com | Social polling network | ||
| Wer-kennt-wen | General | ||
| weRead | Books | June 2007 | 4,000,000 |
| Wiser.org | Online community space for the social justice and environmental movement[336] | April 2007 | 71,600 |
| Wooxie | Blogging and micro-blogging | ||
| WriteAPrisoner.com | Site networking inmates, friends, family | September 2000 | 66,000 |
| Xanga | Blogs and “metro” areas | 1998 | 27,000,000 |
| Business (primarily Europe (Germany, Austria, Switzerland)) | 11,100,000 | ||
| Xt3 | Catholic social networking, created for World Youth Day 2008 | ||
| Yammer | Social networking for office colleagues | 2008 | |
| Yelp, Inc. | Local business review and talk | ||
| Yookos | General: photos, videos, blogs, games. | ||
| Zoo.gr | Greek web meeting point | 2004 | 890,000 |
| Zooppa | Online community for creative talent (host of brand sponsored advertising contests) | 60,000 |
Source: Wiki

























