Qatar vs United Arab Emirates – Cost of Living Comparison
Qatar | United Arab Emirates | |
---|---|---|
? Cost of living One person | ||
???? Cost of living Family | ||
? One person rent | ||
?️ Family rent | ||
?️ Food Expenses | ||
? Transport Expenses | ||
? Monthly salary after tax | ||
? GDP per capita | ||
? Human freedom index | ||
❤️ Life expectancy | ||
? Corruption perceptions index | ||
?️ Population |
The average cost of living in Qatar ($1856) is 18% more expensive than in the United Arab Emirates ($1576). Qatar ranked 13th vs 23rd for the United Arab Emirates in the list of the most expensive countries in the world.
The average after-tax salary is enough to cover living expenses for 1.5 months in Qatar compared to 1.7 months in the United Arab Emirates. Ranked 31st and 22nd best countries to live in the world.
Share this infographic!
Salary adjustment calculator
the estimated difference in money purchasing power
Prices in Qatar vs the United Arab Emirates
Qatar | United Arab Emirates | |
---|---|---|
Eating Out | ||
? Lunch Menu | ||
? Dinner in a Restaurant, for 2 | ||
? Fast food meal, equiv. McDonald’s | ||
? Beer in a Pub, 0.5 L or 16 fl oz | ||
☕ Cappuccino | ||
? Pepsi / Coke, 0.5 L or 16.9 fl oz | ||
Rent & Utilities | ||
?️ 1 bedroom apartment in Downtown, 40 m2 or 430 ft2 | ||
? Cheap 1 bedroom apartment, 40 m2 or 430 ft2 | ||
?️ 3 bedroom apartment in Downtown, 80 m2 or 860 ft2 | ||
? Cheap 3 bedroom apartment, 80 m2 or 860 ft2 | ||
? Utility Bill one person, electricity, heating, water, etc. | ||
? Utility Bill for a Family, electricity, heating, water, etc. | ||
? Internet plan, 50 Mbps+ 1 month unlimited | ||
? Mortgage Interest Rate for 20 Years | ||
?️ Apartment price to Buy in city Center, 1 m2 or 10 ft2 | ||
? House price to Buy in Suburbs, 1 m2 or 10 ft2 | ||
Transportation | ||
? Local transport ticket | ||
?️ Monthly ticket local transport | ||
? Taxi Ride, 8 km or 5 mi | ||
⛽ Gas / Petrol, 1 L or 0.26 gal | ||
Groceries | ||
? Milk, 1 L or 1 qt | ||
? Bread, 0.5 kg or 1.1 lb | ||
? Rice, 1 kg or 2.2 lb | ||
? Eggs, x12 | ||
? Cheese, 1 kg or 2.2 lb | ||
? Chicken Breast, 1 kg or 2.2 lb | ||
? Round Steak, 1 kg or 2.2 lb | ||
? Apples, 1 kg or 2.2 lb | ||
? Banana, 1 kg or 2.2 lb | ||
? Oranges, 1 kg or 2.2 lb | ||
? Tomato, 1 kg or 2.2 lb | ||
? Potato, 1 kg or 2.2 lb | ||
? Onion, 1 kg or 2.2 lb | ||
? Water, 1 L or 1 qt | ||
? Coca-Cola / Pepsi, 2 L or 67.6 fl oz | ||
? Wine (mid-priced), 750 mL bottle | ||
? Beer, 0.5 L or 16 fl oz | ||
? Cigarette pack | ||
? Cold medicince, 1 week | ||
? Hair Shampoo | ||
? Toilet paper, 4 rolls | ||
? Toothpaste, 1 tube | ||
Other | ||
?️ Gym Membership, 1 month | ||
? Cinema Ticket, 1 person | ||
?⚕️ Doctor’s visit | ||
? Haircut, simple | ||
? Brand Jeans | ||
? Brand Sneakers | ||
? Daycare or Preschool, 1 month | ||
? International Primary School, 1 year |
Cities Comparison in Qatar vs the United Arab Emirates
-
DohavsDubai
-
Abu DhabivsDoha
-
DohavsSharjah
-
Al AinvsDoha
More countries to compare
-
QatarvsUnited States
-
ChinavsQatar
-
JapanvsQatar
-
GermanyvsQatar
-
IndiavsQatar
-
QatarvsUnited Kingdom
-
FrancevsQatar
-
ItalyvsQatar
-
QatarvsRussia
-
QatarvsSaudi Arabia
-
QatarvsSouth Korea
-
QatarvsSpain
-
QatarvsTurkey
-
NetherlandsvsQatar
-
IsraelvsQatar
-
IranvsQatar
-
OmanvsQatar
-
KuwaitvsQatar
-
QatarvsSwitzerland
-
PakistanvsQatar
-
BahrainvsQatar
-
EgyptvsQatar
-
IraqvsQatar
-
PolandvsQatar
-
CanadavsQatar
-
IndonesiavsQatar
-
QatarvsYemen
-
QatarvsTurkmenistan
-
AfghanistanvsQatar
-
BangladeshvsQatar
-
AzerbaijanvsQatar
-
EthiopiavsQatar
-
JordanvsQatar
-
QatarvsSyria
-
QatarvsSweden
-
AustriavsQatar
Cost of Living in Popular cities
In the United Arab Emirates
City | Cost of living | Population |
---|---|---|
Dubai | ||
Abu Dhabi | ||
Sharjah | ||
Al Ain | ||
Ajman | ||
Fujairah | ||
Ras al-Khaimah | ||
Madinat Zayed | ||
Umm al-Quwain |